| Ageas (AGS) | 2.26 % |
| Delhaize Groep (DELB) | 0.61 % |
| Colruyt (COLR) | 0.54 % |
| Telenet Group Holding (TNET1) | 0.19 % |
| Cofinimmo (COFB) | 0.09 % |
| Mobistar (MOBB) | -4.44 % |
| Elia (ELI8) | -2.75 % |
| Solvay (SOLB) | -1.67 % |
| Belgacom (BELG) | -1.26 % |
| Umicore (UMI) | -0.92 % |
25/05/2012 15:06


