| Ageas (AGS) | 3.01 % |
| Delhaize Groep (DELB) | 1.52 % |
| Telenet Group Holding (TNET1) | 0.81 % |
| Colruyt (COLR) | 0.76 % |
| GBL (GBLB) | 0.26 % |
| Mobistar (MOBB) | -4.52 % |
| Elia (ELI8) | -2.72 % |
| Solvay (SOLB) | -1.75 % |
| Belgacom (BELG) | -0.89 % |
| Befimmo Sicafi (BEFB) | -0.66 % |
25/05/2012 16:00


