Wim Goemaere |
|
Persoonlijke informatie
Bedrijfsinformatie
|
InformatieWim Goemaere wordt begin volgend jaar CFO bij het Gentse biotechnologiebedrijf Devgen. Hij vervangt er Hilde Windels, die sinds kort aan het hoofd staat van de pharma business afdeling. Goemaere is de huidige financiële topman van het Vlaams Instituut voor Biotechnologie (VIB). Eerder werkte hij voor BP Chemicals als analist en controller. |
| Share |
| Ageas (AGS) | 3.01 % |
| Delhaize Groep (DELB) | 1.58 % |
| Telenet Group Holding (TNET1) | 1.55 % |
| Cofinimmo (COFB) | 1.03 % |
| Colruyt (COLR) | 0.89 % |
| Mobistar (MOBB) | -3.42 % |
| Elia (ELI8) | -2.75 % |
| Solvay (SOLB) | -1.87 % |
| Belgacom (BELG) | -0.70 % |
| Bekaert (BEKB) | -0.66 % |
25/05/2012 17:35


