| KBC Groep (KBC) | 8.14 % |
| Ageas (AGS) | 1.17 % |
| AB InBev (ABI) | 0.43 % |
| Cofinimmo (COFB) | 0.15 % |
| Omega Pharma (OME) | 0.08 % |
| Bekaert (BEKB) | -2.68 % |
| Umicore (UMI) | -2.07 % |
| Mobistar (MOBB) | -1.63 % |
| Telenet Group Holding (TNET1) | -1.17 % |
| Ackermans & van Haaren (ACKB) | -1.05 % |
09/02/2012 14:38






















