| Bekaert (BEKB) | 0.66 % |
| KBC Groep (KBC) | 0.61 % |
| Telenet Group Holding (TNET1) | 0.27 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Solvay (SOLB) | -1.78 % |
| Ageas (AGS) | -1.73 % |
| Colruyt (COLR) | -1.66 % |
| Nyrstar (NYR) | -1.45 % |
| Umicore (UMI) | -1.42 % |
10/02/2012 12:07



