| Telenet Group Holding (TNET1) | 0.78 % |
| KBC Groep (KBC) | 0.22 % |
| UCB (UCB) | 0.20 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Ageas (AGS) | -2.89 % |
| Solvay (SOLB) | -1.73 % |
| Nyrstar (NYR) | -1.72 % |
| Colruyt (COLR) | -1.70 % |
| GBL (GBLB) | -1.43 % |
10/02/2012 12:33



