| KBC Groep (KBC) | 7.78 % |
| Nyrstar (NYR) | 1.19 % |
| Ageas (AGS) | 1.17 % |
| Solvay (SOLB) | 0.60 % |
| Belgacom (BELG) | 0.21 % |
| Bekaert (BEKB) | -0.96 % |
| Telenet Group Holding (TNET1) | -0.67 % |
| Befimmo Sicafi (BEFB) | -0.45 % |
| Ackermans & van Haaren (ACKB) | -0.43 % |
| Umicore (UMI) | -0.35 % |
09/02/2012 10:54



