| KBC Groep (KBC) | 7.37 % |
| Colruyt (COLR) | 0.50 % |
| Nyrstar (NYR) | 0.13 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Umicore (UMI) | -2.34 % |
| Bekaert (BEKB) | -1.21 % |
| Befimmo Sicafi (BEFB) | -1.06 % |
| Telenet Group Holding (TNET1) | -0.94 % |
| Ackermans & van Haaren (ACKB) | -0.92 % |
09/02/2012 12:23



