| KBC Groep (KBC) | 7.49 % |
| Nyrstar (NYR) | 1.19 % |
| Ageas (AGS) | 1.17 % |
| Solvay (SOLB) | 0.40 % |
| Cofinimmo (COFB) | 0.11 % |
| Umicore (UMI) | -1.12 % |
| Telenet Group Holding (TNET1) | -0.94 % |
| UCB (UCB) | -0.62 % |
| Befimmo Sicafi (BEFB) | -0.58 % |
| Mobistar (MOBB) | -0.57 % |
09/02/2012 11:23



