| KBC Groep (KBC) | 7.13 % |
| Ageas (AGS) | 0.58 % |
| Cofinimmo (COFB) | 0.10 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Bekaert (BEKB) | -2.53 % |
| Umicore (UMI) | -1.91 % |
| Mobistar (MOBB) | -1.74 % |
| Delhaize Groep (DELB) | -1.16 % |
| Telenet Group Holding (TNET1) | -1.04 % |
09/02/2012 13:39



