| UCB (UCB) | 1.17 % |
| Telenet Group Holding (TNET1) | 0.41 % |
| Bekaert (BEKB) | 0.22 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Nyrstar (NYR) | -3.30 % |
| Dexia (DEXB) | -3.03 % |
| Solvay (SOLB) | -2.53 % |
| Ageas (AGS) | -2.31 % |
| Umicore (UMI) | -1.72 % |
10/02/2012 15:50



