| KBC Groep (KBC) | 7.25 % |
| Ageas (AGS) | 1.17 % |
| Cofinimmo (COFB) | 0.46 % |
| AB InBev (ABI) | 0.31 % |
| UCB (UCB) | 0.29 % |
| Umicore (UMI) | -2.26 % |
| Mobistar (MOBB) | -1.39 % |
| Bekaert (BEKB) | -1.36 % |
| Telenet Group Holding (TNET1) | -1.04 % |
| Delhaize Groep (DELB) | -0.56 % |
09/02/2012 14:22



