| UCB (UCB) | 0.85 % |
| Telenet Group Holding (TNET1) | 0.34 % |
| Bekaert (BEKB) | 0.29 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Nyrstar (NYR) | -4.23 % |
| Dexia (DEXB) | -3.03 % |
| Solvay (SOLB) | -2.69 % |
| GBL (GBLB) | -1.99 % |
| Colruyt (COLR) | -1.93 % |
10/02/2012 16:23



