| UCB (UCB) | 1.17 % |
| Telenet Group Holding (TNET1) | 0.54 % |
| Bekaert (BEKB) | 0.22 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Nyrstar (NYR) | -3.70 % |
| Dexia (DEXB) | -3.03 % |
| Ageas (AGS) | -2.89 % |
| Umicore (UMI) | -2.61 % |
| Solvay (SOLB) | -2.51 % |
10/02/2012 16:51



