| KBC Groep (KBC) | 7.43 % |
| Ageas (AGS) | 1.17 % |
| Cofinimmo (COFB) | 0.19 % |
| AB InBev (ABI) | 0.18 % |
| Befimmo Sicafi (BEFB) | 0.17 % |
| Bekaert (BEKB) | -1.96 % |
| Umicore (UMI) | -1.75 % |
| Mobistar (MOBB) | -0.87 % |
| Telenet Group Holding (TNET1) | -0.84 % |
| Ackermans & van Haaren (ACKB) | -0.74 % |
09/02/2012 14:07



