| KBC Groep (KBC) | 7.84 % |
| Nyrstar (NYR) | 0.53 % |
| Omega Pharma (OME) | 0.08 % |
| Colruyt (COLR) | 0.03 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Umicore (UMI) | -1.65 % |
| Bekaert (BEKB) | -1.14 % |
| Telenet Group Holding (TNET1) | -1.01 % |
| Befimmo Sicafi (BEFB) | -0.93 % |
| Ackermans & van Haaren (ACKB) | -0.85 % |
09/02/2012 12:08



