| KBC Groep (KBC) | 7.49 % |
| Ageas (AGS) | 1.17 % |
| Nyrstar (NYR) | 0.93 % |
| Solvay (SOLB) | 0.68 % |
| Cofinimmo (COFB) | 0.19 % |
| Bekaert (BEKB) | -1.78 % |
| Telenet Group Holding (TNET1) | -0.74 % |
| Umicore (UMI) | -0.66 % |
| Befimmo Sicafi (BEFB) | -0.52 % |
| Mobistar (MOBB) | -0.52 % |
09/02/2012 11:09



