| KBC Groep (KBC) | 5.99 % |
| Dexia (DEXB) | 3.03 % |
| Nyrstar (NYR) | 1.06 % |
| Solvay (SOLB) | 0.26 % |
| Befimmo Sicafi (BEFB) | 0.22 % |
| Bekaert (BEKB) | -0.64 % |
| Colruyt (COLR) | -0.60 % |
| Ackermans & van Haaren (ACKB) | -0.53 % |
| Telenet Group Holding (TNET1) | -0.34 % |
| Mobistar (MOBB) | -0.33 % |
09/02/2012 10:08



