| KBC Groep (KBC) | 5.63 % |
| Dexia (DEXB) | 3.03 % |
| Nyrstar (NYR) | 0.93 % |
| Ageas (AGS) | 0.58 % |
| GBL (GBLB) | 0.50 % |
| Mobistar (MOBB) | -0.52 % |
| Ackermans & van Haaren (ACKB) | -0.52 % |
| Bekaert (BEKB) | -0.50 % |
| Umicore (UMI) | -0.19 % |
| Telenet Group Holding (TNET1) | -0.10 % |
09/02/2012 09:53



