| KBC Groep (KBC) | 7.66 % |
| Ageas (AGS) | 1.17 % |
| Nyrstar (NYR) | 1.06 % |
| Solvay (SOLB) | 0.35 % |
| Omega Pharma (OME) | 0.08 % |
| Umicore (UMI) | -1.27 % |
| Telenet Group Holding (TNET1) | -0.84 % |
| Bekaert (BEKB) | -0.79 % |
| UCB (UCB) | -0.72 % |
| Befimmo Sicafi (BEFB) | -0.58 % |
09/02/2012 11:38



