| Nyrstar (NYR) | 0.26 % |
| Solvay (SOLB) | 0.17 % |
| Befimmo Sicafi (BEFB) | 0.15 % |
| Colruyt (COLR) | 0.10 % |
| Omega Pharma (OME) | 0.08 % |
| Telenet Group Holding (TNET1) | -1.51 % |
| Ackermans & van Haaren (ACKB) | -1.40 % |
| Umicore (UMI) | -1.22 % |
| Mobistar (MOBB) | -1.01 % |
| Delhaize Groep (DELB) | -0.65 % |
09/02/2012 17:35



