| Nyrstar (NYR) | 2.40 % |
| Solvay (SOLB) | 2.26 % |
| Umicore (UMI) | 2.02 % |
| Mobistar (MOBB) | 1.38 % |
| Bekaert (BEKB) | 1.32 % |
| Befimmo Sicafi (BEFB) | -0.98 % |
| AB InBev (ABI) | -0.97 % |
| Ageas (AGS) | -0.73 % |
| Cofinimmo (COFB) | -0.29 % |
| Delhaize Groep (DELB) | -0.16 % |
28/05/2012 14:11


