| UCB (UCB) | 1.01 % |
| Telenet Group Holding (TNET1) | 0.34 % |
| Omega Pharma (OME) | 0.08 % |
| Bekaert (BEKB) | 0.07 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Nyrstar (NYR) | -4.23 % |
| Dexia (DEXB) | -3.03 % |
| Solvay (SOLB) | -2.78 % |
| Umicore (UMI) | -2.10 % |
| GBL (GBLB) | -1.97 % |
10/02/2012 16:08



