| Nyrstar (NYR) | 2.40 % |
| Solvay (SOLB) | 2.14 % |
| Umicore (UMI) | 1.99 % |
| Mobistar (MOBB) | 1.41 % |
| Bekaert (BEKB) | 1.18 % |
| Befimmo Sicafi (BEFB) | -0.98 % |
| AB InBev (ABI) | -0.86 % |
| Ageas (AGS) | -0.73 % |
| Cofinimmo (COFB) | -0.28 % |
| Delhaize Groep (DELB) | -0.16 % |
28/05/2012 14:16


