| UCB (UCB) | 1.11 % |
| Telenet Group Holding (TNET1) | 0.41 % |
| Bekaert (BEKB) | 0.11 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Nyrstar (NYR) | -3.17 % |
| Dexia (DEXB) | -3.03 % |
| Umicore (UMI) | -2.55 % |
| GBL (GBLB) | -2.31 % |
| Solvay (SOLB) | -2.20 % |
10/02/2012 17:08



