| KBC Groep (KBC) | 6.71 % |
| Nyrstar (NYR) | 0.13 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Umicore (UMI) | -1.94 % |
| Bekaert (BEKB) | -1.86 % |
| Ackermans & van Haaren (ACKB) | -1.24 % |
| Telenet Group Holding (TNET1) | -1.04 % |
| Befimmo Sicafi (BEFB) | -0.86 % |
09/02/2012 12:54



