| KBC Groep (KBC) | 6.11 % |
| Nyrstar (NYR) | 0.13 % |
| Omega Pharma (OME) | 0.08 % |
| Cofinimmo (COFB) | 0.07 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Bekaert (BEKB) | -1.78 % |
| Umicore (UMI) | -1.78 % |
| Mobistar (MOBB) | -1.12 % |
| Delhaize Groep (DELB) | -0.97 % |
| Telenet Group Holding (TNET1) | -0.91 % |
09/02/2012 13:07



