| UCB (UCB) | 1.24 % |
| Telenet Group Holding (TNET1) | 0.48 % |
| Bekaert (BEKB) | 0.40 % |
| Omega Pharma (OME) | 0.08 % |
| Nat. Portefeuil. (NAT) | 0.02 % |
| Nyrstar (NYR) | -4.36 % |
| Dexia (DEXB) | -3.03 % |
| Solvay (SOLB) | -2.64 % |
| Umicore (UMI) | -2.37 % |
| GBL (GBLB) | -1.90 % |
10/02/2012 16:36



