| Nyrstar (NYR) | 2.40 % |
| Solvay (SOLB) | 2.23 % |
| Umicore (UMI) | 2.10 % |
| Bekaert (BEKB) | 1.27 % |
| Mobistar (MOBB) | 1.22 % |
| Befimmo Sicafi (BEFB) | -0.98 % |
| AB InBev (ABI) | -0.80 % |
| Ageas (AGS) | -0.73 % |
| Cofinimmo (COFB) | -0.28 % |
| Delhaize Groep (DELB) | -0.22 % |
28/05/2012 14:21


