| Nyrstar (NYR) | 2.60 % |
| Solvay (SOLB) | 2.30 % |
| Umicore (UMI) | 2.13 % |
| Bekaert (BEKB) | 1.51 % |
| Mobistar (MOBB) | 1.30 % |
| Befimmo Sicafi (BEFB) | -0.98 % |
| AB InBev (ABI) | -0.91 % |
| Delhaize Groep (DELB) | -0.29 % |
| Cofinimmo (COFB) | -0.22 % |
| Telenet Group Holding (TNET1) | -0.03 % |
28/05/2012 14:26


